lua/shared/Definitions/animal/*Definitions.lua. Breeds shown as sub-rows only when their stats differ.| Animal | Products | Matures | Gestation | Trailer size | Temperament | Meat ratio | Milk | Weight | Wool |
|---|---|---|---|---|---|---|---|---|---|
| π Cows | MeatMilkLeatherManure | 180 d | 280 d | 400 | Docile | β | β | β | β |
| β³ Angus | breed variant β gene tendencies β | 75β95% | 5β20% | 45β65% | β | ||||
| β³ Holstein | breed variant β gene tendencies β | 35β55% | 60β75% | 60β80% | β | ||||
| β³ Simmental | breed variant β gene tendencies β | 55β75% | 30β50% | 50β70% | β | ||||
| π Pigs Breeds: American Landrace, Large Black |
MeatLeatherManure | 140 d | 120 d | 110 | Docile | 50β80% | 75β95% | β | β |
| π Sheep | MeatMilkWoolLeatherManure | 180 d | 147 d | 100 | Docile | β | β | β | β |
| β³ East Friesian | breed variant β gene tendencies β | 30β60% | 65β85% | β | 20β50% | ||||
| β³ Rambouillet | breed variant β gene tendencies β | 30β60% | 5β20% | β | 70β85% | ||||
| β³ Suffolk | breed variant β gene tendencies β | 75β95% | 5β20% | 55β75% | 20β50% | ||||
| π Chicken Breeds: Leghorn, Rhode Island Red |
MeatEggsFeathersManure | 126 d | Lays eggs | 30 | Docile | β | β | β | β |
| π¦ Turkey Breeds: Meleagris |
MeatEggsFeathersManure | 126 d | Lays eggs | 40 | Docile | β | β | β | β |
| π Rabbit Breeds: Appalachian, Cottontail, Swamp |
MeatLeatherManure | 60 d | 43 d | 90 | Docile | β | 75β95% | β | β |